Perkins PRIME® Gensets
Electric Power: Delivering Power to People
For over 80 years we have worked with generator set manufacturers to bring light, warmth, protection and of course peace of mind to thousands of people. Perhaps you need an engine ot operate in a harsh environment or under strenuous conditions. Maybe it will only ever be used in an emergency. But whether running every day or once a year, you can count on our world-class people to create the innovative, efficient and reliable solutions whatever your application.
Perkins Engines Range
50Hz/1500rpm | Prime Power Rating | |
---|---|---|
Engine Type | KWe | KVA |
403D-11G | 7.2 | 9 |
403D-15G | 10.4 | 13.1 |
404D-22G | 16 | 22 |
1103A-33G | 24 | 30 |
1103A-33TG1 | 36 | 45 |
1103A-33TG2 | 48 | 60 |
1104A-44TG1 | 52 | 65 |
1104A-44TG2 | 64 | 80 |
1006TG2A | 82 | 102.5 |
1006TAG | 109 | 136 |
1006TAG2 | 120 | 150 |
1306C-E87TAG3 | 166 | 208 |
1306C-E87TAG6 | 200 | 250 |
2206C-E13TAG2 | 280 | 350 |
2506A-E15TAG2 | 400 | 500 |
2806A-E18TAG2 | 520 | 650 |
4006-23TAG3A | 640 | 800 |
4008TAG2A | 800 | 1000 |
Perkins-powered PRIME® Gensets Range
Genset Type | Genset Prime Rating | Engine Type | Bore x Stroke | Cylinder # |
---|---|---|---|---|
PR13PS | 13KVA | 403D-15G | 77 x 81mm | 3 |
PR20PS | 20KVA | 404D-22G | 84 x 100mm | 4 |
PR30PS | 30KVA | 1103A-33G | 105 x 127mm | 3 |
PR45PS | 45KVA | 1103A-33TG1 | 105 x 127mm | 3 |
PR60PS | 60KVA | 1103A-33TG2 | 105 x 127mm | 3 |
PR80PS | 80KVA | 1104A-44TG2 | 105 x 127mm | 4 |
PR100PS | 100KVA | 1006TG2A | 100 x 127mm | 6 |
PR135PS | 135KVA | 1006TAG | 100 x 127mm | 6 |
PR150PS | 150KVA | 1006TAG2 | 100 x 127mm | 6 |
PR200PS | 200KVA | 1106A-70TAG4 | 105 x 135mm | 6 |
PR250PS | 250KVA | 1306C-E87TAG6 | 116.6 x 135.9mm | 6 |
PR350PS | 350KVA | 2206C-E13TAG2 | 130 x 157mm | 6 |
PR400PS | 400KVA | 2206C-E13TAG3 | 130 x 157mm | 6 |
PR500PS | 500KVA | 2506A-E15TAG2 | 145 x 183mm | 6 |
PR650PS | 650KVA | 2806A-E18TAG2 | 160 x 190mm | 6 |
PR800PS | 800KVA | 4006-23TAG3A | 160 x 190mm | 6 |
PR1000PS | 1000KVA | 4008TAG2A | 160 x 190mm | 8 |
* For the above PRIME® Genset models, we typically carry multiple stocks at any given time.
** For all other Perkins-powered Genset models and capacities, please contact us.
Perkins-powered PRIME® Gensets Sample Product Photos
- Perkins Genset 20KVA
- Perkins Genset 500KVA
- Perkins Genset 500KVA
- Perkins Genset Silent Type
- Perkins Genset 650KVA
- Perkins 1006TG2A with Stamford
- Perkins 1006TG2A with Stamford
- Perkins Genset 800KVA
- Perkins Genset 500KVA
- Perkins Genset 1000KVA
- Perkins Genset 150KVA
- Perkins Genset 30KVA
- Perkins Genset 20KVA
- Perkins Genset 20KVA
- Perkins Genset 20KVA
- Perkins Genset 100KVA
- Perkins Genset 100KVA
- Perkins Genset 100KVA